Spring Park
SPRING PARK
4349 Warren Ave.
Spring Park, MN 55384
612-471-9051
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $25 each | |
| Plumbing | See Fee Schedule link above | See Fee Schedule link above | |
| Heating / AC / Refrigeration | See Fee Schedule link above | See Fee Schedule link above | |
| Licenses | Sewer / Water | Required | |
| Plumbing | Required | ||
| Heating / AC / Refrigeration | Required | ||
| Bonds | Sewer / Water | Not Required | |
| Plumbing | Not Required | ||
| Heating / AC / Refrigeration | Not Required | ||
| Certificates of Insurance | Public Liability | $50,000/$100,000 | |
| Property Damage | $25,000 | ||
| Inspectors | Plumbing | Lyle Oman | |
| Heating / Air | Lyle Oman | ||
| Miscellaneous | Call at 8:00 a.m., a day ahead, for inspection. | ||
