Shoreview
SHOREVIEW
4665 N. Victoria St.
Shoreview, MN 55112
651-484-3353
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Meter $110, connection $275, inspection $25.50 each | |
| Plumbing | $20 Base fee, $8 fixture fee | ||
| Heating / AC / Refrigeration | Varies by job | 1.5% of valucation & surcharge .0005x valucation | |
| Licenses | Sewer / Water | $50 each | |
| Plumbing | State | ||
| Heating / AC / Refrigeration | $50 | ||
| Bonds | Sewer / Water | Required | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | $300,000/$600,000 | |
| Property Damage | $25,000/$50,000 | ||
| Inspectors | Plumbing | Steve Nelson | |
| Heating / Air | Steve Nelson | ||
| Sewer / Water | Public Works | ||
| Miscellaneous | Call a day ahead for inspection. | ||
