Robbinsdale
ROBBINSDALE
4221 Lake Rd.
Robbinsdale, MN 55422
612-537-4534
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $50 each | |
| Plumbing | $9/fixture, minimum $50 | ||
| Heating / AC / Refrigeration | 2% to 10,000, 1.5% over 10,000, minimum $50 | ||
| Licenses | Sewer / Water | Plumbing license | |
| Plumbing | $50 | ||
| Heating / AC / Refrigeration | $50 | ||
| Bonds | Sewer / Water | NO | |
| Plumbing | NO | ||
| Heating / AC / Refrigeration | State | ||
| Certificates of Insurance | Public Liability | $1,000,000 - combined single limit | |
| Property Damage | $10,000 | ||
| Inspectors | Plumbing | Joe Yancey | |
| Heating / Air | Joe Yancey | ||
| Miscellaneous | |||
