Oakdale
OAKDALE
1584 Hadley Ave. N.
Oakdale, MN 55128
651-739-5150
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $50 each + $4.50 surcharge | $80 each + $12.50 surcharge |
| Plumbing | $40 permit + $5 per fixture + $4.50 surcharge | $40 permit + $10 per fixture + $12.50 surcharge | |
| Heating / AC / Refrigeration | $80 heating, $45 air/refrig. + $4.50 surcharge | 1% of contract price + $12.50 surcharges | |
| Licenses | Sewer / Water | Not required | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Not required | ||
| Bonds | Sewer / Water | Certification No Bond |
|
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | $300,000 | Same |
| Property Damage | $100,000 | Same | |
| Inspectors | Plumbing | Bill Schmitt, Sheryl Mellgren | Bill Schmitt, Sheryl Mellgren |
| Heating / Air | Bill Schmitt, Sheryl Mellgren | Bill Schmitt, Sheryl Mellgren | |
| Miscellaneous | Call 8-4:30 for inspection. | ||
