Newport
NEWPORT
596 7th Ave.
Newport, MN 55055
651-459-5677
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Sewer $50, water $75, varies by pipe size | |
| Plumbing | Residential $40.50, $10.00 opening | $75.50, $15/opening | |
| Heating / AC / Refrigeration | Residential $50.50 up to 400,000 BTU; Each additional 100,000 BTU's $10.00 | $75.50 minimum. Ceilint unit $40.00 A/C $50.00 |
|
| Licenses | Sewer / Water | Installer $50/year | |
| Plumbing | Master Plumbers | ||
| Heating / AC / Refrigeration | $50/year | ||
| Bonds | Sewer / Water | $10,000, payable to City | |
| Plumbing | Code of compliance bond $25,000 | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | Required | |
| Property Damage | Required | ||
| Inspectors | Sewer/Water | Bruce Hanson | |
| Plumbing | Curt Hauser, 763-479-1720 | ||
| Heating / Air | Curt Hauser, 763-479-1720 | ||
| Miscellaneous | Give 24 hours notice for inspection. | ||
