Monticello
MONTICELLO
P.O. Box 1147
250 E. Broadway
Monticello, MN 55362
612-295-2733
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $80.00 | varies |
| Plumbing | $30 plus $5/fixture | $50 plus $5/fixture | |
| Heating / AC / Refrigeration | $30 plus $5/fixture | $50.00 plus $5/fixture | |
| Licenses | Sewer / Water | No license costs in city | No license costs in city |
| Plumbing | No license costs in city | No license costs in city | |
| Heating / AC / Refrigeration | No license costs in city | No license costs in city | |
| Bonds | Sewer / Water | $2,000 or 1.5 times the estimated cost of excavation made out in favor of the City of Monticello | |
| Plumbing | N/A | ||
| Heating / AC / Refrigeration | N/A | ||
| Certificates of Insurance | Public Liability | $50,000/$100,000 | |
| Property Damage | $25,000 | ||
| Inspectors | Plumbing | Gary Anderson, 763-295-3060 | |
| Heating / Air | Gary Anderson, 763-295-3060 | ||
| Miscellaneous | For morning inspections, call a day ahead. | ||
