Lauderdale
LAUDERDALE
1891 Walnut St.
Lauderdale, MN 55113
651-631-0300
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | SAC $1,450 | |
| Plumbing | $20 plus $8/fixture | ||
| Heating / AC / Refrigeration | Per 1991 UBC | ||
| Licenses | Sewer / Water | ||
| Plumbing | State | ||
| Heating / AC / Refrigeration | |||
| Bonds | Sewer / Water | ||
| Plumbing | |||
| Heating / AC / Refrigeration | $1,000 | ||
| Certificates of Insurance | Public Liability | ||
| Property Damage | |||
| Inspectors | Plumbing | Dave Hinrichs, 651-631-0300 | |
| Heating / Air | Dave Hinrichs, 651-631-0300 | ||
| Miscellaneous | |||
