Lake Elmo
LAKE ELMO
3880 Laverne Ave. N.
Lake Elmo, MN 55042
651-777-5510
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Well and septic $75.50, septic repair $50.50 | |
| Plumbing | New residence $100.50, remodeling $50.50 | $150.50 or 1% of job cost-whichever is greater | |
| Heating / AC / Refrigeration | New residence $100.50, remodeling $50.50 | commercial-plumbing, heating (HVAC) $150.50 or 1% of cost of job which ever is greater | |
| Licenses | Sewer / Water | State License | |
| Plumbing | State License | ||
| Heating / AC / Refrigeration | City License | ||
| Bonds | Sewer / Water | Not required | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | $300,000 / $500,000 / $100,000 | |
| Property Damage | $100,000 | ||
| Inspectors | Plumbing | Jim McNamara or Karl Horning |
|
| Heating / Air | Jim McNamara or Karl Horning |
||
| Miscellaneous | All inspections-Jim McNamara/Karl Horning | ||
