Hugo
HUGO
5524 Upper 146th St.
Hugo, MN 55038
651-429-6432
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $30-sewer, $30-water, .50 surcharge | Same as residential |
| Plumbing | $6.00/fixture + $.50 surcharge | Same as residential | |
| Heating / AC / Refrigeration | Varies - prorated by BTU, $35-Furnace, $30-A.C., $30-Gas Fireplace, $30-Gas Piping, .50-surcharge | 1% of total job | |
| Licenses | Sewer / Water | $75 | |
| Plumbing | State required | ||
| Heating / AC / Refrigeration | Not required | ||
| Bonds | Sewer / Water | $5,000 sanitary sewer and water | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | State Bond | ||
| Certificates of Insurance | Public Liability | $500,000 | |
| Property Damage | $100,000 | ||
| Inspectors | Plumbing | John Benson and Gary Schwartz | |
| Heating / Air | John Benson and Gary Schwartz | ||
| Miscellaneous | see fee schedule link above | ||
