Greenfield
GREENFIELD
6390 Town Hall Dr.
Greenfield, MN 55357
612-477-6464
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Septic $100 | |
| Plumbing | $5/fixture | ||
| Heating / AC / Refrigeration | $25/fixture | ||
| Licenses | Sewer / Water | State licensing required | |
| Plumbing | State licensing required | ||
| Heating / AC / Refrigeration | State licensing required | ||
| Bonds | Sewer / Water | ||
| Plumbing | |||
| Heating / AC / Refrigeration | |||
| Certificates of Insurance | Public Liability | ||
| Property Damage | |||
| Inspectors | Plumbing | Metro West Building Inspections, 479-1720 | |
| Heating / Air | Metro West Building Inspections, 479-1720 | ||
| Miscellaneous | Use current building code standards. | ||
