Golden Valley
GOLDEN VALLEY
7800 Golden Valley Rd.
Golden Valley, MN 55427
612-593-8090
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Sewer $50.50 Water $50.50 |
Sewer $50.50 Water $50.50 |
| Plumbing | % of job cost - see attached fee schedule | % of job cost - see attached fee schedule | |
| Heating / AC / Refrigeration | % of job cost - see attached fee schedule | % of job cost - see attached fee schedule | |
| Licenses | Sewer / Water | State | State |
| Plumbing | State | State | |
| Heating / AC / Refrigeration | $50 | $50 | |
| Bonds | Sewer / Water | Same as plumbing | $25,000 State Bond |
| Plumbing | (or state bond), $5,000 additional sewer and water (beyond property line) | $25,000 State Bond $5,000 Bond for the Right-of-Way permit if beyond the property line for sewer and water |
|
| Heating / AC / Refrigeration | $5,000 | $5,000 | |
| Certificates of Insurance | Public Liability | $50,000/$100,000 | $50,000/$100,000 |
| Property Damage | $50,000/$100,000 | $50,000/$100,000 | |
| Inspectors | Plumbing | Joe Kauth Jerry Frevel |
Joe Kauth Jerry Frevel |
| Heating / Air | Roger McCabe Jerry Frevel |
||
| Miscellaneous | Call 8:00-4:30 p.m. for inspection. Contractor must have a Minneapolis or St. Paul Certificate of Competency or another recognized competency verification. Insurance must name the City of Golden Valley. Rough-in and final inspections are required. Orsat test must be in to Inspection Department before the final heating. |
||
