Edina
EDINA
4801 W. 50th St.
Edina, MN 55424
612-927-8861
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Based on value of job | |
| Plumbing | Based on value of job | ||
| Heating / AC / Refrigeration | Based on value of job - $22.50 minimum | $27.50 minimum | |
| Licenses | Sewer / Water | State Registration form, Plus pipelayers card - no fees |
|
| Plumbing | State Registration form, Plus plumbing license - no fees |
||
| Heating / AC / Refrigeration | $55 per license | ||
| Bonds | Sewer / Water | $5,000 for opening in street | |
| Plumbing | $25,000 or State (one bond covers both sewer/water and plumbing) | ||
| Heating / AC / Refrigeration | $25,000 State Bond | ||
| Certificates of Insurance | Public Liability | $100,000/$300,000 | |
| Property Damage | $50,000 | ||
| Inspectors | Plumbing | Carl Shannon - 952-826-0452 Dave Mickelson - 952-826-0456 |
|
| Heating / Air | Carl Shannon | ||
| Miscellaneous | Rough in and final inspections are required. | ||
