Birchwood Village
BIRCHWOOD VILLAGE
207 Birchwood Ave.
White Bear Lake, MN 55110
612/426-3403
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $60 | N/A |
| Plumbing | $60 | N/A | |
| Heating / AC / Refrigeration | $60 | N/A | |
| Licenses | Sewer / Water | $37.50 | N/A |
| Plumbing | $60 | N/A | |
| Heating / AC / Refrigeration | $60 | N/A | |
| Bonds | Sewer / Water | $2,000 | N/A |
| Plumbing | $2,000 | N/A | |
| Heating / AC / Refrigeration | N/A | N/A | |
| Certificates of Insurance | Public Liability | $100,000 | |
| Property Damage | $300,000 | ||
| Inspectors | Plumbing | John Manship | |
| Heating / Air | John Manship | ||
| Miscellaneous | Inspector on call. | ||

