Bayport
Bayport
294 N 3rd St..
Bayport, MN 55003
651-439-4439
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | - | - |
| Plumbing | New - $75.50 Remodel - $50.50 |
1.5% of value and .5% value + $.50 surcharge (minimum $75.50) | |
| Heating / AC / Refrigeration | New - $75.50 Remodel - $50.50 |
1.5% of value and .5% value + $.50 surcharge (minimum $75.50) | |
| Licenses | Sewer / Water | $15.00 | $15.00 |
| Plumbing | State License | State License | |
| Heating / AC / Refrigeration | $15.00 | $15.00 | |
| Bonds | Sewer / Water | n/a | n/a |
| Plumbing | n/a | n/a | |
| Heating / AC / Refrigeration | n/a | n/a | |
| Certificates of Insurance | Public Liability | $250,000 per accident | $250,000 per accident |
| Property Damage | $100,000 | $100,000 | |
| Inspectors | Plumbing | Jim Butler | Jim Butler |
| Heating / Air | Jim Butler | Jim Butler | |
| Miscellaneous | 24 hour inspection notice requested | ||

