Anoka
ANOKA
2015 1st Ave. N.
Anoka, MN 55303
763-576-2720
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Sewer $50 Water $50 $.50 surcharge |
|
| Plumbing | $7/fixture $.50 surcharge |
||
| Heating / AC / Refrigeration | 1.5% of job cost plus surcharge of .0005 | ||
| Licenses | Sewer / Water | Minnesota excavation license | |
| Plumbing | State | ||
| Heating / AC / Refrigeration | State Bond | ||
| Bonds | Sewer / Water | Contact Anoka Engineering @ 576-2780 | |
| Plumbing | State Bond | ||
| Heating / AC / Refrigeration | State Bond | ||
| Certificates of Insurance | Public Liability | $100,000 / $300,000 / $100,000 | |
| Property Damage | $50,000 | ||
| Inspectors | Plumbing | Roger Wiley - Building Official | Roger Wiley - Building Official |
| Heating / Air | Roger Wiley - Building Official | Roger Wiley - Building Official | |
| Miscellaneous | Call 24 hrs. in advance minimum. 763-576-2720 Community Developement Department |
||

